Home

Port de mer dor fantôme Sabots y chromosome Slovénie prévenant Bourgeon

Genomic anatomy of male-specific microchromosomes in a gynogenetic fish |  PLOS Genetics
Genomic anatomy of male-specific microchromosomes in a gynogenetic fish | PLOS Genetics

DNA | Free Full-Text | The Nature and Chromosomal Landscape of Endogenous  Retroviruses (ERVs) Integrated in the Sheep Nuclear Genome
DNA | Free Full-Text | The Nature and Chromosomal Landscape of Endogenous Retroviruses (ERVs) Integrated in the Sheep Nuclear Genome

DNA | Free Full-Text | The Nature and Chromosomal Landscape of Endogenous  Retroviruses (ERVs) Integrated in the Sheep Nuclear Genome
DNA | Free Full-Text | The Nature and Chromosomal Landscape of Endogenous Retroviruses (ERVs) Integrated in the Sheep Nuclear Genome

A specific insertion of a solo-LTR characterizes the Y-chromosome of  Bryonia dioica (Cucurbitaceae) | BMC Research Notes | Full Text
A specific insertion of a solo-LTR characterizes the Y-chromosome of Bryonia dioica (Cucurbitaceae) | BMC Research Notes | Full Text

LEARNING HUMAN HISTORY FROM SEQUENCED Y CHROMOSOMES
LEARNING HUMAN HISTORY FROM SEQUENCED Y CHROMOSOMES

Autosomal | DNAeXplained – Genetic Genealogy | Page 15
Autosomal | DNAeXplained – Genetic Genealogy | Page 15

GISH painting of the Y chromosomes suggests advanced phases of sex  chromosome evolution in three dioecious Cannabaceae species (Humulus  lupulus, H. japonicus, and Cannabis sativa) | Request PDF
GISH painting of the Y chromosomes suggests advanced phases of sex chromosome evolution in three dioecious Cannabaceae species (Humulus lupulus, H. japonicus, and Cannabis sativa) | Request PDF

Stepwise recombination suppression around the mating-type locus in an  ascomycete fungus with self-fertile spores | PLOS Genetics
Stepwise recombination suppression around the mating-type locus in an ascomycete fungus with self-fertile spores | PLOS Genetics

Genes | Free Full-Text | Consequence of Paradigm Shift with Repeat  Landscapes in Reptiles: Powerful Facilitators of Chromosomal Rearrangements  for Diversity and Evolution
Genes | Free Full-Text | Consequence of Paradigm Shift with Repeat Landscapes in Reptiles: Powerful Facilitators of Chromosomal Rearrangements for Diversity and Evolution

DNA | Free Full-Text | The Nature and Chromosomal Landscape of Endogenous  Retroviruses (ERVs) Integrated in the Sheep Nuclear Genome
DNA | Free Full-Text | The Nature and Chromosomal Landscape of Endogenous Retroviruses (ERVs) Integrated in the Sheep Nuclear Genome

Embark Dog DNA Test - Breed
Embark Dog DNA Test - Breed

Achilles, a New Family of Transcriptionally Active Retrotransposons from  the Olive Fruit Fly, with Y Chromosome Preferential Distribution | PLOS ONE
Achilles, a New Family of Transcriptionally Active Retrotransposons from the Olive Fruit Fly, with Y Chromosome Preferential Distribution | PLOS ONE

Genomic anatomy of male-specific microchromosomes in a gynogenetic fish |  PLOS Genetics
Genomic anatomy of male-specific microchromosomes in a gynogenetic fish | PLOS Genetics

Embark Dog DNA Test - Breed
Embark Dog DNA Test - Breed

Agronomy | Free Full-Text | Development of Retrotransposon-Based Molecular  Markers for Characterization of Persea americana (Avocado) Cultivars and  Horticultural Races
Agronomy | Free Full-Text | Development of Retrotransposon-Based Molecular Markers for Characterization of Persea americana (Avocado) Cultivars and Horticultural Races

IJMS | Free Full-Text | The Variation Analysis of DNA Methylation in Wheat  Carrying Gametocidal Chromosome 3C from Aegilops triuncialis
IJMS | Free Full-Text | The Variation Analysis of DNA Methylation in Wheat Carrying Gametocidal Chromosome 3C from Aegilops triuncialis

PDF) Achilles, a New Family of Transcriptionally Active Retrotransposons  from the Olive Fruit Fly, with Y Chromosome Preferential Distribution
PDF) Achilles, a New Family of Transcriptionally Active Retrotransposons from the Olive Fruit Fly, with Y Chromosome Preferential Distribution

Embark Dog DNA Test - Breed
Embark Dog DNA Test - Breed

Yam genomics supports West Africa as a major cradle of crop domestication |  Science Advances
Yam genomics supports West Africa as a major cradle of crop domestication | Science Advances

Embark Dog DNA Test - Breed
Embark Dog DNA Test - Breed